Torrent details for "Mica è Colpa Mia (2024) mkv 720p WEB-DL DDP 5 1 iTA ENG H264 - FHC"    Log in to bookmark

Torrent details
Cover
Download
Torrent rating (0 rated)
Controls:
Category:
Language:
Other / Multiple Other / Multiple
Total Size:
2.68 GB
Info Hash:
d4561b2b5d7586bfdda3e0a78fcbfb075865a2d3
Added By:
Dr4gon:_trusted_uploader::_male:  
Added:  
02-01-2025 09:09
Views:
309
Health:
Seeds:
73
Leechers:
33
Completed:
130



Similar torrents

Name 
DL
Uploader
Size 
S/L 
Added
1.40 GB
25,590
[422/361]
22/11/24 06:57
Uploaded by GalaxyRG:_trusted_uploader: Size 1.40 GBHealth [422/361]Added 22/11/24 06:57
1.40 GB
39,086
[303/66]
03/12/24 08:39
Uploaded by GalaxyRG:_trusted_uploader: Size 1.40 GBHealth [303/66]Added 03/12/24 08:39
-
1.94 GB
2,942
[257/41]
29/12/24 04:07
Uploaded by will1869:_trusted_uploader::_sitefriend: Size 1.94 GBHealth [257/41]Added 29/12/24 04:07
2.03 GB
10,936
[241/76]
14/08/24 00:40
Uploaded by B0NE:_trusted_uploader::_sitefriend: Size 2.03 GBHealth [241/76]Added 14/08/24 00:40
8.11 GB
8,095
[201/71]
22/11/24 05:44
Uploaded by TGxMovies:_trusted_uploader: Size 8.11 GBHealth [201/71]Added 22/11/24 05:44
797.68 MB
87,882
[184/13]
03/12/24 06:32
Uploaded by GalaxyRG:_trusted_uploader: Size 797.68 MBHealth [184/13]Added 03/12/24 06:32

Description
Image error



Image error



Titolo: Mica è Colpa Mia
Genere: Commedia, Romance
Anno: 2024
Regia: Umberto Riccioni Carteni
Paese: Italia
Durata: 01:41



Image error


Antonio Folletto:
Laura Adriani:
Vincenzo Nemolato:
Saverio Picozzi:



Image error


Due fratelli sommersi dai debiti escogitano un piano per truffare una ricca ereditiera e salvare la loro casa a Napoli, ma presto un amore inaspettato complica il piano.



Image error



Image error
Image error
Image error
Image error





Image error



[ Info sul file ]

Nome: Mica è Colpa Mia (2024) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC.mkv
Data: Wed, 01 Jan 2025 16:31:26 +0100
Dimensione: 2,875,489,019 bytes (2742.280025 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:41:27 (6087.136 s)
Contenitore: matroska
Production date: Wed, 01 Jan 2025 16:31:21 +0100
Totale tracce: 8
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_AC3) [AC3 5.1 iTA] {ita}
Traccia n. 4: audio (A_EAC3) [English] {eng}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian [SDH]] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [English] {eng}
Traccia n. 7: subtitle (S_TEXT/UTF8) [English] {eng}
Traccia n. 8: subtitle (S_TEXT/UTF8) [English [SDH]] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v88.0 ('All I Know') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 9.900246
Deviazione standard: 1.834045
Media pesata dev. std.: 1.566823

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,412,249,363 bytes (1346.825946 MiB)
Durata: 01:41:27 (6087.041569 s)
Bitrate (bs): 1856.07323 kbps
Qf: 0.083915

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 2 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 486,970,880 bytes (464.411621 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 190,223
Durata: 01:41:27 (6087.136 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=834 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2448
User data: vbv_bufsize=4080 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1597 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2342 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2336 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2107 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1726 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1881 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1897 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1629 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1873 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2229 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1991 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2176 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2353 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2103 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1846 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1947 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2026 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1761 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2016 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1740 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1998 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1675 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1845 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2244 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1907 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2098 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2022 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2155 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1633 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1401 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1588 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1919 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2139 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1895 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2089 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2141 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2028 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2227 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1635 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1940 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1812 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1411 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2188 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2131 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2448 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1833 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1713 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2049 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1970 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1889 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2301 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2378 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2447 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1591 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1286 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1822 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2187 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2037 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2367 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2359 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2150 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2238 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2034 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1428 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1858 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1684 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1877 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1961 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1648 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1803 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1866 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1937 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1160 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1399 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1439 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1570 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2328 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2061 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2211 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1836 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2298 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2125 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1994 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1614 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1944 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2351 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2398 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=728 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=691 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=761 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=816 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=553 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=96
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2448 | vbv_bufsize=4080
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=86
SPS id: 0
 Profile: Main@L3.1
 Num ref frames: 3
 Aspect ratio: Square pixels
 Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
 Tipo di codifica entropica: CABAC
 Weighted prediction: P slices - explicit weighted prediction
 Weighted bipred idc: B slices - implicit weighted prediction
 8x8dct: No
Totale frames: 146,089
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 50857 ( 34.812 %) #######
B-slices: 90613 ( 62.026 %) ############
I-slices:  4619 (  3.162 %) #
SP-slices:     0 (  0.000 %)
SI-slices:     0 (  0.000 %)

[ Analisi DRF ]

DRF medio: 9.928968
deviazione standard: 1.90178
max DRF: 25

DRF<6:     0 (  0.000 %)
DRF=6:  7249 (  4.962 %) #
DRF=7:  5601 (  3.834 %) #
DRF=8: 13228 (  9.055 %) ##
DRF=9: 27753 ( 18.997 %) ####
DRF=10: 38306 ( 26.221 %) #####
DRF=11: 37233 ( 25.487 %) #####
DRF=12: 10592 (  7.250 %) #
DRF=13:  2308 (  1.580 %)
DRF=14:  1106 (  0.757 %)
DRF=15:  1069 (  0.732 %)
DRF=16:   260 (  0.178 %)
DRF=17:   352 (  0.241 %)
DRF=18:   331 (  0.227 %)
DRF=19:   108 (  0.074 %)
DRF=20:   156 (  0.107 %)
DRF=21:    85 (  0.058 %)
DRF=22:   263 (  0.180 %)
DRF=23:    47 (  0.032 %)
DRF=24:    15 (  0.010 %)
DRF=25:    27 (  0.018 %)
DRF>25:     0 (  0.000 %)

P-slices DRF medio: 8.997463
P-slices deviazione std.: 1.723034
P-slices max DRF: 25

B-slices DRF medio: 10.613885
B-slices deviazione std.: 1.617236
B-slices max DRF: 25

I-slices DRF medio: 6.748863
I-slices deviazione std.: 1.23462
I-slices max DRF: 18

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:41:02 (6061.999903 s) - frames ignorati: 601

DRF medio: 9.900246
deviazione standard: 1.834045
max DRF: 23

DRF<6:     0 (  0.000 %)
DRF=6:  7247 (  4.981 %) #
DRF=7:  5600 (  3.849 %) #
DRF=8: 13220 (  9.087 %) ##
DRF=9: 27740 ( 19.067 %) ####
DRF=10: 38284 ( 26.314 %) #####
DRF=11: 37226 ( 25.587 %) #####
DRF=12: 10567 (  7.263 %) #
DRF=13:  2261 (  1.554 %)
DRF=14:  1061 (  0.729 %)
DRF=15:   995 (  0.684 %)
DRF=16:   241 (  0.166 %)
DRF=17:   305 (  0.210 %)
DRF=18:   242 (  0.166 %)
DRF=19:    70 (  0.048 %)
DRF=20:    86 (  0.059 %)
DRF=21:    71 (  0.049 %)
DRF=22:   231 (  0.159 %)
DRF=23:    41 (  0.028 %)
DRF>23:     0 (  0.000 %)

P-slices DRF medio: 8.978581
P-slices deviazione std.: 1.687804
P-slices max DRF: 23

B-slices DRF medio: 10.57913
B-slices deviazione std.: 1.517195
B-slices max DRF: 23

I-slices DRF medio: 6.738385
I-slices deviazione std.: 1.208394
I-slices max DRF: 18

[ Edition entry ]

UID: 13339568982610712911
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:35:24,450: Part 01 {eng}
01:35:24,450-01:41:27,136: Credits {eng}

Rapporto creato da AVInaptic (12-10-2023) in data 1-01-2025 22:42:24


Image error



  User comments    Sort newest first

No comments have been posted yet.



Post anonymous comment
  • Comments need intelligible text (not only emojis or meaningless drivel).
  • No upload requests, visit the forum or message the uploader for this.
  • Use common sense and try to stay on topic.

  • :) :( :D :P :-) B) 8o :? 8) ;) :-* :-( :| O:-D Party Pirates Yuk Facepalm :-@ :o) Pacman Shit Alien eyes Ass Warn Help Bad Love Joystick Boom Eggplant Floppy TV Ghost Note Msg


    CAPTCHA Image 

    Anonymous comments have a moderation delay and show up after 15 minutes