With their 1978 eponymous debut, Van Halen simultaneously rewrote the rules of rock guitar and hard rock in general. Guitarist Eddie Van Halen redefined what the electric guitar could do, developing a blindingly fast technique with a variety of self-taught two-handed tapping, hammer-ons, pull-offs, and effects that mimicked the sounds of machines and animals. It was wildly inventive and over the top, equaled only by vocalist David Lee Roth, who brought the role of a metal singer to near-performance art standards. Roth wasn't blessed with great technique, unlike Eddie, but he had a flair for showmanship derived as much from lounge performers as Robert Plant. Together, they made Van Halen into the most popular American rock & roll band of the late '70s and early '80s, and in the process set the template for hard rock and heavy metal for the '80s.
FLAC LOSSLESS 16bit-44kHz
Dynamic Range 13
foobar2000 1.4.3 / Dynamic Range Meter 1.1.1
log date: 2020-04-25 14:14:43
--------------------------------------------------------------------------------
Analyzed: Van Halen / Audiophile Collection '78-'91
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -0.98 dB -16.03 dB 3:37 01-Runnin' With The Devil
DR11 -2.28 dB -15.70 dB 2:39 02-Your Really Got Me
DR13 -1.95 dB -16.33 dB 3:50 03-Ain't Talking 'Bout Love
DR13 -1.78 dB -17.55 dB 3:30 04-Jamie's Cryin'
DR11 -2.29 dB -16.64 dB 3:09 05-Dance The Night Away
DR12 -2.08 dB -16.42 dB 4:11 06-D.O.A.
DR13 -1.04 dB -16.66 dB 4:09 07-Women In Love...
DR12 -0.90 dB -15.85 dB 3:56 08-Beautiful Girls
DR13 0.00 dB -15.60 dB 3:33 09-And The Cradle Will Rock...
DR12 -1.00 dB -16.15 dB 5:09 10-Everybody Wants Some!!
DR13 -4.05 dB -20.29 dB 3:09 11-Could This Be Magic?
DR11 -1.15 dB -14.45 dB 3:30 12-Unchained
DR12 -4.57 dB -19.90 dB 3:04 13-Where Have All The Good Times Gone!
DR11 -5.42 dB -18.24 dB 2:55 14-(Oh) Pretty Woman
DR14 -2.83 dB -18.48 dB 3:46 15-Dancing In The Street
DR14 -2.35 dB -18.45 dB 4:03 16-Jump
DR14 -2.36 dB -17.96 dB 3:33 17-Panama
DR14 -1.88 dB -18.74 dB 4:45 18-Hot For Teacher
DR14 -1.26 dB -18.86 dB 4:44 19-I'll Wait
DR12 -1.16 dB -16.00 dB 3:48 20-Why Can't This Be Love
DR12 -0.61 dB -15.59 dB 4:54 21-Dreams
DR11 -2.59 dB -17.47 dB 4:49 22-Best Of Both Worlds
DR12 -2.86 dB -17.67 dB 5:11 23-Love Walks In
DR13 0.00 dB -16.77 dB 5:40 24-When It's Love
DR14 -2.54 dB -19.14 dB 4:25 25-Finish What Ya Started
DR13 -2.50 dB -17.72 dB 5:27 26-Black And Blue
DR12 -0.48 dB -14.29 dB 4:21 27-Runaround
DR11 -0.97 dB -14.72 dB 5:22 28-Right Now
Comments need intelligible text (not only emojis or meaningless drivel). No upload requests, visit the forum or message the uploader for this. Use common sense and try to stay on topic.