File | Size |
---|
1. Introduction/1. What is this course about.mp4 | 37.38 MB |
1. Introduction/1. What is this course about.srt | 4.67 kB |
1. Introduction/1. What is this course about.vtt | 4.15 kB |
1. Introduction/2. About the Instructor.mp4 | 29.29 MB |
1. Introduction/2. About the Instructor.srt | 3.85 kB |
1. Introduction/2. About the Instructor.vtt | 3.42 kB |
1. Introduction/3. Frequently Asked Questions.mp4 | 11.89 MB |
1. Introduction/3. Frequently Asked Questions.srt | 3.83 kB |
1. Introduction/3. Frequently Asked Questions.vtt | 3.37 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/1. What is rosserial.mp4 | 49.69 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/1. What is rosserial.srt | 10.88 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/1. What is rosserial.vtt | 9.62 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/1.1 Arduino.tar.gz.gz | 2.20 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/10. rosserial Blink application Arduino ROS Subscriber.mp4 | 41.35 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/10. rosserial Blink application Arduino ROS Subscriber.srt | 4.24 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/10. rosserial Blink application Arduino ROS Subscriber.vtt | 3.79 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/11. rosserial using Arduino Ultrasonic Range Sensor.mp4 | 107.59 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/11. rosserial using Arduino Ultrasonic Range Sensor.srt | 13.17 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/11. rosserial using Arduino Ultrasonic Range Sensor.vtt | 11.54 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/2. What is Arduino.mp4 | 48.71 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/2. What is Arduino.srt | 8.67 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/2. What is Arduino.vtt | 7.70 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/3. Arduino Uno Board.mp4 | 23.24 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/3. Arduino Uno Board.srt | 3.00 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/3. Arduino Uno Board.vtt | 2.68 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/4. Arduino IDE Overview.mp4 | 43.35 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/4. Arduino IDE Overview.srt | 8.16 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/4. Arduino IDE Overview.vtt | 7.18 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/5. Install and Setup Arduino IDE.mp4 | 15.76 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/5. Install and Setup Arduino IDE.srt | 3.49 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/5. Install and Setup Arduino IDE.vtt | 3.08 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/6. Range Sensor and Connection Setup.mp4 | 87.80 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/6. Range Sensor and Connection Setup.srt | 8.00 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/6. Range Sensor and Connection Setup.vtt | 6.99 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/6.1 Arduino.tar.gz.gz | 2.20 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/7. Programming The Ultrasonic Sensor with Arduino.mp4 | 67.23 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/7. Programming The Ultrasonic Sensor with Arduino.srt | 7.49 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/7. Programming The Ultrasonic Sensor with Arduino.vtt | 6.52 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/8. Install rosserial libraries.mp4 | 31.88 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/8. Install rosserial libraries.srt | 4.95 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/8. Install rosserial libraries.vtt | 4.34 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/9. rosserial Hello World application Arduino ROS Publisher.mp4 | 32.66 MB |
10. rosserial Connecting new Hardware (Arduino) with ROS/9. rosserial Hello World application Arduino ROS Publisher.srt | 6.22 kB |
10. rosserial Connecting new Hardware (Arduino) with ROS/9. rosserial Hello World application Arduino ROS Publisher.vtt | 5.45 kB |
11. Bonus/1. What is next.html | 851.00 B |
2. Installation and Environment Setup/1. ROS Installation Tips.mp4 | 143.23 MB |
2. Installation and Environment Setup/1. ROS Installation Tips.srt | 16.16 kB |
2. Installation and Environment Setup/1. ROS Installation Tips.vtt | 14.68 kB |
2. Installation and Environment Setup/1.1 Code of the course from github.html | 109.00 B |
2. Installation and Environment Setup/2. Install a Ubuntu Virtual Machine on Mac-OS using VM-Fusion.mp4 | 30.14 MB |
2. Installation and Environment Setup/2. Install a Ubuntu Virtual Machine on Mac-OS using VM-Fusion.srt | 5.63 kB |
2. Installation and Environment Setup/2. Install a Ubuntu Virtual Machine on Mac-OS using VM-Fusion.vtt | 4.97 kB |
2. Installation and Environment Setup/3. Install ROS (Melodic) on Ubuntu (Bionic).mp4 | 41.48 MB |
2. Installation and Environment Setup/3. Install ROS (Melodic) on Ubuntu (Bionic).srt | 5.37 kB |
2. Installation and Environment Setup/3. Install ROS (Melodic) on Ubuntu (Bionic).vtt | 4.72 kB |
2. Installation and Environment Setup/4. [UPDATE] Note. Which version of ROS to use in this course.html | 1.25 kB |
2. Installation and Environment Setup/5. Which Integrated Development Environment (ID) to use with ROS.mp4 | 68.44 MB |
2. Installation and Environment Setup/5. Which Integrated Development Environment (ID) to use with ROS.srt | 8.43 kB |
2. Installation and Environment Setup/5. Which Integrated Development Environment (ID) to use with ROS.vtt | 7.34 kB |
2. Installation and Environment Setup/5.1 How to Configure Eclipse to Program with ROS.html | 111.00 B |
2. Installation and Environment Setup/6. [UPDATE] Note My recommendation of editor to use.html | 675.00 B |
3. ROS Ecosystem/1. ROS Workspace and ROS Package (Setting up your ROS projects).mp4 | 102.51 MB |
3. ROS Ecosystem/1. ROS Workspace and ROS Package (Setting up your ROS projects).srt | 15.40 kB |
3. ROS Ecosystem/1. ROS Workspace and ROS Package (Setting up your ROS projects).vtt | 13.35 kB |
3. ROS Ecosystem/1.1 ROScheatsheet.pdf.pdf | 429.25 kB |
3. ROS Ecosystem/1.2 anis-koubaa-ros-course.pdf.pdf | 12.59 MB |
3. ROS Ecosystem/1.3 ros-file-system-notes.pdf.pdf | 228.46 kB |
3. ROS Ecosystem/2. ROS Workspace and ROS Package.html | 118.00 B |
3. ROS Ecosystem/3. Setup ROS Project of the course using GitHub.mp4 | 48.07 MB |
3. ROS Ecosystem/3. Setup ROS Project of the course using GitHub.srt | 6.89 kB |
3. ROS Ecosystem/3. Setup ROS Project of the course using GitHub.vtt | 6.04 kB |
3. ROS Ecosystem/3.1 Code of the course from github.html | 109.00 B |
3. ROS Ecosystem/4. The ROS Master Node.mp4 | 25.99 MB |
3. ROS Ecosystem/4. The ROS Master Node.srt | 3.18 kB |
3. ROS Ecosystem/4. The ROS Master Node.vtt | 2.74 kB |
3. ROS Ecosystem/5. ROS Topics, Nodes and Messages.mp4 | 204.08 MB |
3. ROS Ecosystem/5. ROS Topics, Nodes and Messages.srt | 19.52 kB |
3. ROS Ecosystem/5. ROS Topics, Nodes and Messages.vtt | 16.52 kB |
3. ROS Ecosystem/6. ROS Filesystem and Ecosystem.html | 122.00 B |
4. ROS Topics/1. ROS Topics Overview.mp4 | 86.71 MB |
4. ROS Topics/1. ROS Topics Overview.srt | 14.08 kB |
4. ROS Topics/1. ROS Topics Overview.vtt | 12.49 kB |
4. ROS Topics/1.1 understand ros topics.pdf.pdf | 3.08 MB |
4. ROS Topics/2. Write a ROS Publisher and Subscriber in C++.mp4 | 377.61 MB |
4. ROS Topics/2. Write a ROS Publisher and Subscriber in C++.srt | 31.33 kB |
4. ROS Topics/2. Write a ROS Publisher and Subscriber in C++.vtt | 26.55 kB |
4. ROS Topics/3. Write a ROS Publisher and Subscriber in Python.mp4 | 86.01 MB |
4. ROS Topics/3. Write a ROS Publisher and Subscriber in Python.srt | 14.17 kB |
4. ROS Topics/3. Write a ROS Publisher and Subscriber in Python.vtt | 12.27 kB |
4. ROS Topics/4. Do-It-Yourself Assignment Explanation.mp4 | 66.90 MB |
4. ROS Topics/4. Do-It-Yourself Assignment Explanation.srt | 8.66 kB |
4. ROS Topics/4. Do-It-Yourself Assignment Explanation.vtt | 7.56 kB |
4. ROS Topics/5. Do-It-Yourself Write your First ROS Program to Control the Motion of a Robot.html | 122.00 B |
4. ROS Topics/6. Create Custom ROS Messages Overview.mp4 | 15.67 MB |
4. ROS Topics/6. Create Custom ROS Messages Overview.srt | 5.01 kB |
4. ROS Topics/6. Create Custom ROS Messages Overview.vtt | 4.41 kB |
4. ROS Topics/7. Create a Custom ROS Message Implementation.mp4 | 31.96 MB |
4. ROS Topics/7. Create a Custom ROS Message Implementation.srt | 6.40 kB |
4. ROS Topics/7. Create a Custom ROS Message Implementation.vtt | 5.58 kB |
4. ROS Topics/8. IoTSensor Custom Message PublisherSubscriber Applications.mp4 | 76.03 MB |
4. ROS Topics/8. IoTSensor Custom Message PublisherSubscriber Applications.srt | 11.08 kB |
4. ROS Topics/8. IoTSensor Custom Message PublisherSubscriber Applications.vtt | 9.61 kB |
5. ROS Services/1. What is a ROS Service.mp4 | 68.33 MB |
5. ROS Services/1. What is a ROS Service.srt | 9.63 kB |
5. ROS Services/1. What is a ROS Service.vtt | 8.46 kB |
5. ROS Services/2. Do-It-Yourself ROS Service Hands-On Practice.html | 122.00 B |
5. ROS Services/3. Steps to Write a ROS Service.mp4 | 13.53 MB |
5. ROS Services/3. Steps to Write a ROS Service.srt | 4.29 kB |
5. ROS Services/3. Steps to Write a ROS Service.vtt | 3.79 kB |
5. ROS Services/3.1 steps-towrite-rosservice.mp4.mp4 | 13.15 MB |
5. ROS Services/4. AddTwoInts Service Overview.mp4 | 5.87 MB |
5. ROS Services/4. AddTwoInts Service Overview.srt | 1.85 kB |
5. ROS Services/4. AddTwoInts Service Overview.vtt | 1.65 kB |
5. ROS Services/5. Create the Service File and RequestResponse Messages.mp4 | 54.09 MB |
5. ROS Services/5. Create the Service File and RequestResponse Messages.srt | 9.38 kB |
5. ROS Services/5. Create the Service File and RequestResponse Messages.vtt | 8.21 kB |
5. ROS Services/6. Write ROS Service (ClientServer) in Python.mp4 | 63.84 MB |
5. ROS Services/6. Write ROS Service (ClientServer) in Python.srt | 9.29 kB |
5. ROS Services/6. Write ROS Service (ClientServer) in Python.vtt | 8.16 kB |
5. ROS Services/7. Writing a ROS Service (ClientService) in C++.mp4 | 46.93 MB |
5. ROS Services/7. Writing a ROS Service (ClientService) in C++.srt | 9.94 kB |
5. ROS Services/7. Writing a ROS Service (ClientService) in C++.vtt | 8.64 kB |
5. ROS Services/8. Rectangle Aera ROS Service (with video solution).html | 122.00 B |
6. Motion in ROS/1. Cleaning Application Overview.mp4 | 17.48 MB |
6. Motion in ROS/1. Cleaning Application Overview.srt | 4.27 kB |
6. Motion in ROS/1. Cleaning Application Overview.vtt | 3.76 kB |
6. Motion in ROS/10. Turtlebot 2 Robot Motion.mp4 | 87.59 MB |
6. Motion in ROS/10. Turtlebot 2 Robot Motion.srt | 11.06 kB |
6. Motion in ROS/10. Turtlebot 2 Robot Motion.vtt | 9.57 kB |
6. Motion in ROS/2. Moving in a Straight Line.mp4 | 279.18 MB |
6. Motion in ROS/2. Moving in a Straight Line.srt | 24.60 kB |
6. Motion in ROS/2. Moving in a Straight Line.vtt | 20.73 kB |
6. Motion in ROS/3. Rotate Left and Right.mp4 | 256.51 MB |
6. Motion in ROS/3. Rotate Left and Right.srt | 17.28 kB |
6. Motion in ROS/3. Rotate Left and Right.vtt | 14.35 kB |
6. Motion in ROS/4. Go to Goal Location.mp4 | 80.81 MB |
6. Motion in ROS/4. Go to Goal Location.srt | 8.17 kB |
6. Motion in ROS/4. Go to Goal Location.vtt | 7.02 kB |
6. Motion in ROS/5. Spiral Control and Clearning Application.mp4 | 134.02 MB |
6. Motion in ROS/5. Spiral Control and Clearning Application.srt | 9.28 kB |
6. Motion in ROS/5. Spiral Control and Clearning Application.vtt | 7.91 kB |
6. Motion in ROS/6. Turtlesim Motion in Python.html | 122.00 B |
6. Motion in ROS/7. Assignment Solution Linear Motion in ROS (Python).mp4 | 84.05 MB |
6. Motion in ROS/7. Assignment Solution Linear Motion in ROS (Python).srt | 10.14 kB |
6. Motion in ROS/7. Assignment Solution Linear Motion in ROS (Python).vtt | 8.84 kB |
6. Motion in ROS/8. Assignment Solution Rotation Motion in ROS (Python).mp4 | 48.12 MB |
6. Motion in ROS/8. Assignment Solution Rotation Motion in ROS (Python).srt | 6.23 kB |
6. Motion in ROS/8. Assignment Solution Rotation Motion in ROS (Python).vtt | 5.45 kB |
6. Motion in ROS/9. Assignment Solution Go-to-Goal Motion in ROS (Python).mp4 | 77.52 MB |
6. Motion in ROS/9. Assignment Solution Go-to-Goal Motion in ROS (Python).srt | 9.04 kB |
6. Motion in ROS/9. Assignment Solution Go-to-Goal Motion in ROS (Python).vtt | 7.81 kB |
7. ROS Tools and Utilities/1. ROS Network Configuration.mp4 | 128.57 MB |
7. ROS Tools and Utilities/1. ROS Network Configuration.srt | 12.25 kB |
7. ROS Tools and Utilities/1. ROS Network Configuration.vtt | 10.47 kB |
7. ROS Tools and Utilities/2. Launch Files (Part I) Running multiple nodes with roslaunch.mp4 | 54.27 MB |
7. ROS Tools and Utilities/2. Launch Files (Part I) Running multiple nodes with roslaunch.srt | 8.98 kB |
7. ROS Tools and Utilities/2. Launch Files (Part I) Running multiple nodes with roslaunch.vtt | 7.83 kB |
7. ROS Tools and Utilities/3. Launch Files (Part II) including a launch file and define parameters.mp4 | 78.05 MB |
7. ROS Tools and Utilities/3. Launch Files (Part II) including a launch file and define parameters.srt | 11.10 kB |
7. ROS Tools and Utilities/3. Launch Files (Part II) including a launch file and define parameters.vtt | 9.62 kB |
8. Perception I Computer Vision in ROS with OpenCV/1. OpenCV Overview.mp4 | 35.22 MB |
8. Perception I Computer Vision in ROS with OpenCV/1. OpenCV Overview.srt | 6.29 kB |
8. Perception I Computer Vision in ROS with OpenCV/1. OpenCV Overview.vtt | 5.57 kB |
8. Perception I Computer Vision in ROS with OpenCV/1.1 opencv-ros.pdf.pdf | 496.68 kB |
8. Perception I Computer Vision in ROS with OpenCV/10. Color Filtering in OpenCV (Tennis Ball use case).mp4 | 109.83 MB |
8. Perception I Computer Vision in ROS with OpenCV/10. Color Filtering in OpenCV (Tennis Ball use case).srt | 15.37 kB |
8. Perception I Computer Vision in ROS with OpenCV/10. Color Filtering in OpenCV (Tennis Ball use case).vtt | 13.38 kB |
8. Perception I Computer Vision in ROS with OpenCV/11. Contours Detection and Processing in OpenCV.mp4 | 170.59 MB |
8. Perception I Computer Vision in ROS with OpenCV/11. Contours Detection and Processing in OpenCV.srt | 21.84 kB |
8. Perception I Computer Vision in ROS with OpenCV/11. Contours Detection and Processing in OpenCV.vtt | 18.83 kB |
8. Perception I Computer Vision in ROS with OpenCV/12. Tennis Ball Detection using OpenCV.mp4 | 118.72 MB |
8. Perception I Computer Vision in ROS with OpenCV/12. Tennis Ball Detection using OpenCV.srt | 12.68 kB |
8. Perception I Computer Vision in ROS with OpenCV/12. Tennis Ball Detection using OpenCV.vtt | 11.09 kB |
8. Perception I Computer Vision in ROS with OpenCV/13. OpenCV (C++)
Video InputOutput.mp4 | 54.08 MB |
8. Perception I Computer Vision in ROS with OpenCV/13. OpenCV (C++)
Video InputOutput.srt | 6.61 kB |
8. Perception I Computer Vision in ROS with OpenCV/13. OpenCV (C++)
Video InputOutput.vtt | 5.78 kB |
8. Perception I Computer Vision in ROS with OpenCV/14. OpenCV (C++)
Open and Save Images.mp4 | 44.26 MB |
8. Perception I Computer Vision in ROS with OpenCV/14. OpenCV (C++)
Open and Save Images.srt | 6.29 kB |
8. Perception I Computer Vision in ROS with OpenCV/14. OpenCV (C++)
Open and Save Images.vtt | 5.52 kB |
8. Perception I Computer Vision in ROS with OpenCV/15. OpenCV (C++)
CvBridge Bridging Images between OpenCV and ROS.mp4 | 128.65 MB |
8. Perception I Computer Vision in ROS with OpenCV/15. OpenCV (C++)
CvBridge Bridging Images between OpenCV and ROS.srt | 15.39 kB |
8. Perception I Computer Vision in ROS with OpenCV/15. OpenCV (C++)
CvBridge Bridging Images between OpenCV and ROS.vtt | 13.40 kB |
8. Perception I Computer Vision in ROS with OpenCV/16. Computer Vision Project Ball Tracking with OpenCV and ROS.html | 122.00 B |
8. Perception I Computer Vision in ROS with OpenCV/2. Install OpenCV for ROS.mp4 | 24.28 MB |
8. Perception I Computer Vision in ROS with OpenCV/2. Install OpenCV for ROS.srt | 2.97 kB |
8. Perception I Computer Vision in ROS with OpenCV/2. Install OpenCV for ROS.vtt | 2.58 kB |
8. Perception I Computer Vision in ROS with OpenCV/3. OpenCV OpenSave Image Files (Python).mp4 | 52.67 MB |
8. Perception I Computer Vision in ROS with OpenCV/3. OpenCV OpenSave Image Files (Python).srt | 8.29 kB |
8. Perception I Computer Vision in ROS with OpenCV/3. OpenCV OpenSave Image Files (Python).vtt | 7.23 kB |
8. Perception I Computer Vision in ROS with OpenCV/4. OpenCV Pixels and Image Structure (Python).mp4 | 53.78 MB |
8. Perception I Computer Vision in ROS with OpenCV/4. OpenCV Pixels and Image Structure (Python).srt | 11.16 kB |
8. Perception I Computer Vision in ROS with OpenCV/4. OpenCV Pixels and Image Structure (Python).vtt | 9.70 kB |
8. Perception I Computer Vision in ROS with OpenCV/5. OpenCV Image Encoding (Python).mp4 | 61.56 MB |
8. Perception I Computer Vision in ROS with OpenCV/5. OpenCV Image Encoding (Python).srt | 9.00 kB |
8. Perception I Computer Vision in ROS with OpenCV/5. OpenCV Image Encoding (Python).vtt | 7.95 kB |
8. Perception I Computer Vision in ROS with OpenCV/6. OpenCV Video Streams Input (Python).mp4 | 43.00 MB |
8. Perception I Computer Vision in ROS with OpenCV/6. OpenCV Video Streams Input (Python).srt | 6.33 kB |
8. Perception I Computer Vision in ROS with OpenCV/6. OpenCV Video Streams Input (Python).vtt | 5.56 kB |
8. Perception I Computer Vision in ROS with OpenCV/7. OpenCV Drawing Shapes.mp4 | 24.98 MB |
8. Perception I Computer Vision in ROS with OpenCV/7. OpenCV Drawing Shapes.srt | 4.06 kB |
8. Perception I Computer Vision in ROS with OpenCV/7. OpenCV Drawing Shapes.vtt | 3.58 kB |
8. Perception I Computer Vision in ROS with OpenCV/8. CvBridge Bridging OpenCV and ROS.mp4 | 66.31 MB |
8. Perception I Computer Vision in ROS with OpenCV/8. CvBridge Bridging OpenCV and ROS.srt | 11.09 kB |
8. Perception I Computer Vision in ROS with OpenCV/8. CvBridge Bridging OpenCV and ROS.vtt | 9.68 kB |
8. Perception I Computer Vision in ROS with OpenCV/9. Simple and Adaptive Thresholding in OpenCV.mp4 | 88.29 MB |
8. Perception I Computer Vision in ROS with OpenCV/9. Simple and Adaptive Thresholding in OpenCV.srt | 14.69 kB |
8. Perception I Computer Vision in ROS with OpenCV/9. Simple and Adaptive Thresholding in OpenCV.vtt | 12.79 kB |
9. Perception II Laser Range Finders (Laser Scanner)/1. What is a Laser Range Finder.mp4 | 22.89 MB |
9. Perception II Laser Range Finders (Laser Scanner)/1. What is a Laser Range Finder.srt | 5.43 kB |
9. Perception II Laser Range Finders (Laser Scanner)/1. What is a Laser Range Finder.vtt | 4.80 kB |
9. Perception II Laser Range Finders (Laser Scanner)/10. Write a ROS Node (C++) as a Subscriber to a Laser Scanner.mp4 | 115.09 MB |
9. Perception II Laser Range Finders (Laser Scanner)/10. Write a ROS Node (C++) as a Subscriber to a Laser Scanner.srt | 15.51 kB |
9. Perception II Laser Range Finders (Laser Scanner)/10. Write a ROS Node (C++) as a Subscriber to a Laser Scanner.vtt | 13.59 kB |
9. Perception II Laser Range Finders (Laser Scanner)/2. Laser Range Finders Characteristics.mp4 | 32.84 MB |
9. Perception II Laser Range Finders (Laser Scanner)/2. Laser Range Finders Characteristics.srt | 7.21 kB |
9. Perception II Laser Range Finders (Laser Scanner)/2. Laser Range Finders Characteristics.vtt | 6.36 kB |
9. Perception II Laser Range Finders (Laser Scanner)/3. Laser Range Finders Quiz.html | 118.00 B |
9. Perception II Laser Range Finders (Laser Scanner)/4. Commercial Laser Range Finder Devices.mp4 | 40.65 MB |
9. Perception II Laser Range Finders (Laser Scanner)/4. Commercial Laser Range Finder Devices.srt | 9.68 kB |
9. Perception II Laser Range Finders (Laser Scanner)/4. Commercial Laser Range Finder Devices.vtt | 8.55 kB |
9. Perception II Laser Range Finders (Laser Scanner)/5. Laser Scanner Devices used in Demonstrations.mp4 | 26.23 MB |
9. Perception II Laser Range Finders (Laser Scanner)/5. Laser Scanner Devices used in Demonstrations.srt | 1.43 kB |
9. Perception II Laser Range Finders (Laser Scanner)/5. Laser Scanner Devices used in Demonstrations.vtt | 1.27 kB |
9. Perception II Laser Range Finders (Laser Scanner)/6. Connect Asus Live Pro RGBD Camera as a Laser Scanner.mp4 | 187.66 MB |
9. Perception II Laser Range Finders (Laser Scanner)/6. Connect Asus Live Pro RGBD Camera as a Laser Scanner.srt | 20.33 kB |
9. Perception II Laser Range Finders (Laser Scanner)/6. Connect Asus Live Pro RGBD Camera as a Laser Scanner.vtt | 17.65 kB |
9. Perception II Laser Range Finders (Laser Scanner)/7. Connect Hokuyo URG 4LX Laser Scanner with ROS.mp4 | 122.22 MB |
9. Perception II Laser Range Finders (Laser Scanner)/7. Connect Hokuyo URG 4LX Laser Scanner with ROS.srt | 14.34 kB |
9. Perception II Laser Range Finders (Laser Scanner)/7. Connect Hokuyo URG 4LX Laser Scanner with ROS.vtt | 12.52 kB |
9. Perception II Laser Range Finders (Laser Scanner)/8. Save Laser Scan Messages into a Bag File and Replay Them.mp4 | 52.67 MB |
9. Perception II Laser Range Finders (Laser Scanner)/8. Save Laser Scan Messages into a Bag File and Replay Them.srt | 7.39 kB |
9. Perception II Laser Range Finders (Laser Scanner)/8. Save Laser Scan Messages into a Bag File and Replay Them.vtt | 6.40 kB |
9. Perception II Laser Range Finders (Laser Scanner)/8.1 2018-08-13-16-42-15.bag.zip.zip | 1.32 MB |
9. Perception II Laser Range Finders (Laser Scanner)/9. Write a ROS Node (Python) as a Subscriber to a Laser Scanner.mp4 | 105.93 MB |
9. Perception II Laser Range Finders (Laser Scanner)/9. Write a ROS Node (Python) as a Subscriber to a Laser Scanner.srt | 14.89 kB |
9. Perception II Laser Range Finders (Laser Scanner)/9. Write a ROS Node (Python) as a Subscriber to a Laser Scanner.vtt | 12.92 kB |
Udemy Course downloader.txt | 94.00 B |
udemycoursedownloader.com.url | 132.00 B |