Torrent details for "Guerra e rivolta (2024) mkv 720p WEB-DL DDP 5 1 iTA KOR H264 - FHC"    Log in to bookmark

Torrent details
Cover
Download
Torrent rating (0 rated)
Controls:
Category:
Language:
Other / Multiple Other / Multiple
Total Size:
3.97 GB
Info Hash:
f75d0f9b54cb237f90e97f5e45f4bc46590c5ba6
Added By:
Dr4gon:_trusted_uploader::_male:  
Added:  
11-10-2024 22:03
Views:
239
Health:
Seeds:
71
Leechers:
13
Completed:
270



Similar torrents

Name 
DL
Uploader
Size 
S/L 
Added
1.40 GB
36,825
[571/113]
03/12/24 08:39
Uploaded by GalaxyRG:_trusted_uploader: Size 1.40 GBHealth [571/113]Added 03/12/24 08:39
1.40 GB
23,554
[542/231]
22/11/24 06:57
Uploaded by GalaxyRG:_trusted_uploader: Size 1.40 GBHealth [542/231]Added 22/11/24 06:57
797.68 MB
83,567
[356/12]
03/12/24 06:32
Uploaded by GalaxyRG:_trusted_uploader: Size 797.68 MBHealth [356/12]Added 03/12/24 06:32
8.11 GB
6,817
[222/197]
22/11/24 05:44
Uploaded by TGxMovies:_trusted_uploader: Size 8.11 GBHealth [222/197]Added 22/11/24 05:44
797.64 MB
27,779
[208/47]
22/11/24 06:02
Uploaded by GalaxyRG:_trusted_uploader: Size 797.64 MBHealth [208/47]Added 22/11/24 06:02
2.43 GB
7,468
[189/49]
03/12/24 22:43
Uploaded by GalaxyRG:_trusted_uploader: Size 2.43 GBHealth [189/49]Added 03/12/24 22:43

Description
Image error



Image error



Titolo: Guerra e rivolta
Genere: Azione, Dramma, Storia
Anno: 2024
Regia: 김상만
Paese: Corea del Sud
Durata: 02:08[/align]



Image error

강동원: Cheon-young
박정민: Jong-ryeo
차승원: King Seonjo
김신록: Beom-dong
진선규: Kim Ja-ryeong
정성일: Kenshin
Namisi Govin Emma: Wang
[/list][/align]


Image error



Nella dinastia Joseon, un padrone e un servitore cresciuti insieme come amici si ritrovano nel dopoguerra schierati su fronti opposti.



Image error



Image error

Image error

Image error

Image error





Image error



[ Info sul file ]

Nome: Guerra e rivolta (2024) .mkv 720p WEB-DL DDP 5.1 iTA KOR H264 - FHC.mkv
Data: Fri, 11 Oct 2024 09:24:51 +0200
Dimensione: 4,263,458,960 bytes (4065.951309 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 02:08:27 (7706.848 s)
Contenitore: matroska
Production date: Fri, 11 Oct 2024 09:24:45 +0200
Totale tracce: 10
Traccia n. 1: video (V_MPEG4/ISO/AVC) {kor}
Traccia n. 2: audio (A_EAC3) {ita}
Traccia n. 3: audio (A_AC3) {ita}
Traccia n. 4: audio (A_EAC3) {kor}
Traccia n. 5: audio (A_AC3) {kor}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Forced] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Forced] {eng}
Traccia n. 9: subtitle (S_TEXT/UTF8) [SDH] {eng}
Traccia n. 10: subtitle (S_TEXT/UTF8) {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v85.0 ('Shame For You') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.060738
Deviazione standard: 2.275462
Media pesata dev. std.: 2.074976

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Dimensione stream: 1,671,129,432 bytes (1593.713219 MiB)
Durata: 02:08:27 (7706.615522 s)
Bitrate (bs): 1734.747947 kbps
Qf: 0.078509

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 2 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 616,547,840 bytes (587.98584 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 240,839
Durata: 02:08:27 (7706.848 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 4 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 616,535,040 bytes (587.973633 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 240,834
Durata: 02:08:27 (7706.688 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2743 1f1d9c5 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016  | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=755 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2502
User data: vbv_bufsize=4170 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1699 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1834 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2041 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2381 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2079 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1652 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1952 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1953 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2208 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1401 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1463 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2321 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2091 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1537 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1974 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1683 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1408 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1651 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1772 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1809 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1377 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1625 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1024 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2219 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1812 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1930 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2502 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2200 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2278 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2387 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2050 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2182 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2226 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2032 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1705 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2299 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1753 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2063 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2227 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2453 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2440 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2014 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2040 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1591 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1192 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1839 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1898 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2231 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2097 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1787 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1877 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1833 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1426 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1294 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1297 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1433 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=955 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2396 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2416 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2420 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2336 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1816 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1476 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1369 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1368 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1161 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1472 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1363 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1698 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2260 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2066 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2180 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2183 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2289 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1747 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2018 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1821 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2202 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2181 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1360 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1327 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1478 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2198 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1579 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1929 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1578 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1303 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1292 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1739 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2067 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2177 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2467 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1951 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2103 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2424 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1861 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1848 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1968 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1997 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2120 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1444 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=984 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1395 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1598 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1901 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1092 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1539 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1268 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=847 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1795 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1167 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1927 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2093 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=58
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2502 | vbv_bufsize=4170
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: bitrate=108 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=304 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=485 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=289 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=112 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=105 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=91
SPS id: 0
 Profile: Main@L3.1
 Num ref frames: 3
 Aspect ratio: Square pixels
 Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
 Tipo di codifica entropica: CABAC
 Weighted prediction: P slices - explicit weighted prediction
 Weighted bipred idc: B slices - implicit weighted prediction
 8x8dct: No
Totale frames: 184,774
Drop/delay frames: 0
Frames corrotti: 0

P-slices:  64925 ( 35.138 %) #######
B-slices: 114626 ( 62.036 %) ############
I-slices:   5223 (  2.827 %) #
SP-slices:      0 (  0.000 %)
SI-slices:      0 (  0.000 %)

[ Analisi DRF ]

DRF medio: 10.116228
deviazione standard: 2.374327
max DRF: 26

DRF<6:     0 (  0.000 %)
DRF=6: 14981 (  8.108 %) ##
DRF=7:  9293 (  5.029 %) #
DRF=8: 17707 (  9.583 %) ##
DRF=9: 30516 ( 16.515 %) ###
DRF=10: 32805 ( 17.754 %) ####
DRF=11: 33291 ( 18.017 %) ####
DRF=12: 25624 ( 13.868 %) ###
DRF=13:  9504 (  5.144 %) #
DRF=14:  4058 (  2.196 %)
DRF=15:  2969 (  1.607 %)
DRF=16:  1745 (  0.944 %)
DRF=17:   765 (  0.414 %)
DRF=18:   406 (  0.220 %)
DRF=19:   320 (  0.173 %)
DRF=20:   228 (  0.123 %)
DRF=21:   138 (  0.075 %)
DRF=22:   227 (  0.123 %)
DRF=23:   182 (  0.098 %)
DRF=24:     0 (  0.000 %)
DRF=25:     0 (  0.000 %)
DRF=26:    15 (  0.008 %)
DRF>26:     0 (  0.000 %)

P-slices DRF medio: 9.131459
P-slices deviazione std.: 2.332589
P-slices max DRF: 26

B-slices DRF medio: 10.8061
B-slices deviazione std.: 2.111604
B-slices max DRF: 26

I-slices DRF medio: 7.217308
I-slices deviazione std.: 1.743913
I-slices max DRF: 18

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 02:07:26 (7645.637939 s) - frames ignorati: 1462

DRF medio: 10.060738
deviazione standard: 2.275462
max DRF: 23

DRF<6:     0 (  0.000 %)
DRF=6: 14979 (  8.171 %) ##
DRF=7:  9290 (  5.068 %) #
DRF=8: 17705 (  9.658 %) ##
DRF=9: 30487 ( 16.631 %) ###
DRF=10: 32756 ( 17.869 %) ####
DRF=11: 33243 ( 18.135 %) ####
DRF=12: 25572 ( 13.950 %) ###
DRF=13:  9440 (  5.150 %) #
DRF=14:  3937 (  2.148 %)
DRF=15:  2845 (  1.552 %)
DRF=16:  1624 (  0.886 %)
DRF=17:   576 (  0.314 %)
DRF=18:   268 (  0.146 %)
DRF=19:   191 (  0.104 %)
DRF=20:   157 (  0.086 %)
DRF=21:    84 (  0.046 %)
DRF=22:    50 (  0.027 %)
DRF=23:   108 (  0.059 %)
DRF>23:     0 (  0.000 %)

P-slices DRF medio: 9.095192
P-slices deviazione std.: 2.289772
P-slices max DRF: 23

B-slices DRF medio: 10.738886
B-slices deviazione std.: 1.96976
B-slices max DRF: 23

I-slices DRF medio: 7.195686
I-slices deviazione std.: 1.712884
I-slices max DRF: 18

Rapporto creato da AVInaptic (12-10-2023) in data 11-10-2024 20:09:08


Image error





  User comments    Sort newest first

No comments have been posted yet.



Post anonymous comment
  • Comments need intelligible text (not only emojis or meaningless drivel).
  • No upload requests, visit the forum or message the uploader for this.
  • Use common sense and try to stay on topic.

  • :) :( :D :P :-) B) 8o :? 8) ;) :-* :-( :| O:-D Party Pirates Yuk Facepalm :-@ :o) Pacman Shit Alien eyes Ass Warn Help Bad Love Joystick Boom Eggplant Floppy TV Ghost Note Msg


    CAPTCHA Image 

    Anonymous comments have a moderation delay and show up after 15 minutes