Torrent details for "Nice Girls (2024) mkv 720p WEB-DL DDP 5 1 iTA FRE H264 - FHC"    Log in to bookmark

Torrent details
Cover
Download
Torrent rating (0 rated)
Controls:
Category:
Language:
Other / Multiple Other / Multiple
Total Size:
3.17 GB
Info Hash:
847266464ecd2f9a8e927893c518d65302cc9346
Added By:
Dr4gon:_trusted_uploader::_male:  
Added:  
21-08-2024 22:34
Views:
469
Health:
Seeds:
38
Leechers:
24
Completed:
147



Similar torrents

Name 
DL
Uploader
Size 
S/L 
Added
1.40 GB
36,878
[571/113]
03/12/24 08:39
Uploaded by GalaxyRG:_trusted_uploader: Size 1.40 GBHealth [571/113]Added 03/12/24 08:39
1.40 GB
23,591
[542/231]
22/11/24 06:57
Uploaded by GalaxyRG:_trusted_uploader: Size 1.40 GBHealth [542/231]Added 22/11/24 06:57
797.68 MB
83,692
[345/47]
03/12/24 06:32
Uploaded by GalaxyRG:_trusted_uploader: Size 797.68 MBHealth [345/47]Added 03/12/24 06:32
8.11 GB
6,849
[222/197]
22/11/24 05:44
Uploaded by TGxMovies:_trusted_uploader: Size 8.11 GBHealth [222/197]Added 22/11/24 05:44
797.64 MB
27,816
[208/47]
22/11/24 06:02
Uploaded by GalaxyRG:_trusted_uploader: Size 797.64 MBHealth [208/47]Added 22/11/24 06:02
2.43 GB
7,517
[189/49]
03/12/24 22:43
Uploaded by GalaxyRG:_trusted_uploader: Size 2.43 GBHealth [189/49]Added 03/12/24 22:43

Description
Image error



Image error



Titolo originale: Nice Girls
Genere: Commedia,Crime
Anno: 2024
Regia: Noémie Saglio
Paese: Francia
Durata: 92 Min



Image error




Alice Taglioni, Stéfi Celma, Baptiste Lecaplain, Noémie Lvovsky, Antoine Duléry, Timothée Vaganay, Benjamin Baroche, Jess Liaudin, Katrina Durden, Franz Lang, Nyko



Image error


Quando un collega scompare, la poliziotta ribelle Léo avvia un'inchiesta informale e si rende conto di non conoscerlo come pensava.



Image error



Image error

Image error

Image error

Image error




Image error



[ Info sul file ]

Nome: Nice Girls (2024) .mkv 720p WEB-DL DDP 5.1 iTA FRE H264 - FHC.mkv
Data: Wed, 21 Aug 2024 10:23:19 +0200
Dimensione: 3,401,570,710 bytes (3243.990622 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:32:01 (5521.472 s)
Contenitore: matroska
Production date: Wed, 21 Aug 2024 10:23:06 +0200
Totale tracce: 11
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [E-AC3 5.1] {ita}
Traccia n. 3: audio (A_AC3) [AC3 5.1] {ita}
Traccia n. 4: audio (A_EAC3) [E-AC3 5.1] {fre}
Traccia n. 5: audio (A_AC3) [AC3 5.1] {fre}
Traccia n. 6: subtitle (S_TEXT/UTF8) [FORCED iTA] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [REGULAR] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [NON UDENTI] {ita}
Traccia n. 9: subtitle (S_TEXT/UTF8) [REGULAR] {ita}
Traccia n. 10: subtitle (S_TEXT/UTF8) [REGULAR] {eng}
Traccia n. 11: subtitle (S_TEXT/UTF8) [NON UDENTI] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v85.0 ('Shame For You') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.636975
Deviazione standard: 2.094827
Media pesata dev. std.: 1.805132

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Dimensione stream: 1,543,914,559 bytes (1472.391662 MiB)
Durata: 01:32:01 (5521.32 s)
Bitrate (bs): 2237.022392 kbps
Qf: 0.097093

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 2 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 441,717,760 bytes (421.254883 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 172,546
Durata: 01:32:01 (5521.472 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6

[ Traccia audio nr. 4 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 441,707,520 bytes (421.245117 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 172,542
Durata: 01:32:01 (5521.344 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1
User data: bitrate=2389 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=3027
User data: vbv_bufsize=5045 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=2774 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2942 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2575 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2384 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2183 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2073 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2826 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2166 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2253 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2636 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1983 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1894 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2262 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2158 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2281 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2335 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2615 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2859 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2004 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2550 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2483 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2593 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2201 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2436 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2006 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2329 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2452 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2559 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2886 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1881 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1933 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2174 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1541 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1721 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1875 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2437 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2531 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1832 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2213 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1733 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1726 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2146 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1972 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1909 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2344 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2450 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2243 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2786 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2266 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2025 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2506 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2460 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2196 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2048 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1635 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1987 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1971 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2263 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2256 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2423 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2686 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2693 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2839 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2112 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2470 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2416 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2092 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2484 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2558 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2568 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2417 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2912 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2717 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2687 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2755 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2778 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2787 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2554 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2955 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1889 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2814 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2598 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2116 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1039 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1116 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=921 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1 | bitrate=87
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=3027 | vbv_bufsize=5045
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1 | bitrate=81
User data: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1 | bitrate=58
SPS id: 0
 Profile: Main@L3.1
 Num ref frames: 3
 Aspect ratio: Square pixels
 Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
 Tipo di codifica entropica: CABAC
 Weighted prediction: P slices - explicit weighted prediction
 Weighted bipred idc: B slices - implicit weighted prediction
 8x8dct: No
Totale frames: 138,033
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 52597 ( 38.105 %) ########
B-slices: 81110 ( 58.761 %) ############
I-slices:  4326 (  3.134 %) #
SP-slices:     0 (  0.000 %)
SI-slices:     0 (  0.000 %)

[ Analisi DRF ]

DRF medio: 10.702151
deviazione standard: 2.237403
max DRF: 32

DRF<6:     0 (  0.000 %)
DRF=6:  6162 (  4.464 %) #
DRF=7:  4477 (  3.243 %) #
DRF=8:  7745 (  5.611 %) #
DRF=9: 12705 (  9.204 %) ##
DRF=10: 26628 ( 19.291 %) ####
DRF=11: 38969 ( 28.232 %) ######
DRF=12: 25845 ( 18.724 %) ####
DRF=13:  7886 (  5.713 %) #
DRF=14:  1812 (  1.313 %)
DRF=15:  1714 (  1.242 %)
DRF=16:  1192 (  0.864 %)
DRF=17:  1130 (  0.819 %)
DRF=18:   604 (  0.438 %)
DRF=19:   303 (  0.220 %)
DRF=20:   246 (  0.178 %)
DRF=21:   115 (  0.083 %)
DRF=22:   102 (  0.074 %)
DRF=23:   213 (  0.154 %)
DRF=24:   155 (  0.112 %)
DRF=25:     6 (  0.004 %)
DRF=26:     3 (  0.002 %)
DRF=27:     3 (  0.002 %)
DRF=28:     1 (  0.001 %)
DRF=29:     4 (  0.003 %)
DRF=30:     9 (  0.007 %)
DRF=31:     1 (  0.001 %)
DRF=32:     3 (  0.002 %)
DRF>32:     0 (  0.000 %)

P-slices DRF medio: 9.738749
P-slices deviazione std.: 2.222397
P-slices max DRF: 27

B-slices DRF medio: 11.507027
B-slices deviazione std.: 1.818545
B-slices max DRF: 32

I-slices DRF medio: 7.324549
I-slices deviazione std.: 1.683205
I-slices max DRF: 24

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:31:15 (5474.56 s) - frames ignorati: 1169

DRF medio: 10.636975
deviazione standard: 2.094827
max DRF: 24

DRF<6:     0 (  0.000 %)
DRF=6:  6162 (  4.502 %) #
DRF=7:  4475 (  3.270 %) #
DRF=8:  7743 (  5.657 %) #
DRF=9: 12696 (  9.276 %) ##
DRF=10: 26596 ( 19.432 %) ####
DRF=11: 38933 ( 28.446 %) ######
DRF=12: 25809 ( 18.857 %) ####
DRF=13:  7848 (  5.734 %) #
DRF=14:  1761 (  1.287 %)
DRF=15:  1608 (  1.175 %)
DRF=16:  1096 (  0.801 %)
DRF=17:  1044 (  0.763 %)
DRF=18:   482 (  0.352 %)
DRF=19:   189 (  0.138 %)
DRF=20:   170 (  0.124 %)
DRF=21:    53 (  0.039 %)
DRF=22:    59 (  0.043 %)
DRF=23:   137 (  0.100 %)
DRF=24:     3 (  0.002 %)
DRF>24:     0 (  0.000 %)

P-slices DRF medio: 9.696743
P-slices deviazione std.: 2.15577
P-slices max DRF: 24

B-slices DRF medio: 11.426563
B-slices deviazione std.: 1.587275
B-slices max DRF: 23

I-slices DRF medio: 7.297002
I-slices deviazione std.: 1.620117
I-slices max DRF: 17

Rapporto creato da AVInaptic (12-10-2023) in data 21-08-2024 21:21:28



Image error





  User comments    Sort newest first

No comments have been posted yet.



Post anonymous comment
  • Comments need intelligible text (not only emojis or meaningless drivel).
  • No upload requests, visit the forum or message the uploader for this.
  • Use common sense and try to stay on topic.

  • :) :( :D :P :-) B) 8o :? 8) ;) :-* :-( :| O:-D Party Pirates Yuk Facepalm :-@ :o) Pacman Shit Alien eyes Ass Warn Help Bad Love Joystick Boom Eggplant Floppy TV Ghost Note Msg


    CAPTCHA Image 

    Anonymous comments have a moderation delay and show up after 15 minutes